- 941-923-1616
- info@wavesboatclub.com
- Office Hours M-F 7-3PM
- Reservation Phone Hours 7-3:30PM
Right now due to the hurricane, our boats aren’t all at their original locations.
So for now please refer to the following PDF for a full list of our boats .
22′ Cobia center console with a 150 four stroke
Boat Type: | Center Console |
Length: | 22′ |
Passenger Capacity: | 6 / 1200 lbs |
Motor: | 150HP 4 Stroke |
Fuel Capacity: | 65 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: |
Boat Type: | Dual Console Bowrider |
Length: | 19′ |
Passenger Capacity: | 5 / 1025 lbs |
Motor: | 115HP 4 Stroke Mercury |
Fuel Capacity: | 40 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
Boat Type: | Bay Boat |
Length: | 22′ |
Passenger Capacity: | 6 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
2017 23′ Hurricane Deck boat with a 150 four stroke yamaha.
Boat Type: | Deck Boat |
Length: | 23′ |
Passenger Capacity: | 10 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 63 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
2017 24.5′ Sweetwater pontoon with 115HP 4 stroke Yamaha
Boat Type: | Pontoon Boat |
Length: | 24.5′ |
Passenger Capacity: | 12 / 1750 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 24 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
20.1′ Deck Boat
Boat Type: | Deck Boat |
Length: | 20.1 |
Passenger Capacity: | 10 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
Stunning 23′ Nautic Star Deck Boat with 200 four stroke Yamaha – mint condition
Boat Type: | Deck Boat |
Length: | 23′ |
Passenger Capacity: | 10 / 1300 lbs |
Motor: | 200HP 4 Stroke Yamaha |
Fuel Capacity: | 65 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
Stunning 23.7′ Century center console with 200 four stroke Mercury – great condition
Boat Type: | Center Console |
Length: | 23.7′ |
Passenger Capacity: | 8 / 1650 lbs |
Motor: | 200 HP 4 Stroke Mercury |
Fuel Capacity: | 65 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
2019 Sweetwater 24.5″ pontoon with 115 HP 4 Stroke Yamaha
Boat Type: | Pontoon Boat |
Length: | 24.5′ |
Passenger Capacity: | 12 / 1750 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 24 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
18′ Key West Center Console with a F115 Yamaha
Boat Type: | Center Console |
Length: | 18′ |
Passenger Capacity: | 4 / 750 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
22′ Dual Console Deck Boat
Boat Type: | Deck Boat |
Length: | 22′ |
Passenger Capacity: | 8 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
20.1′ Deck Boat
Boat Type: | Deck Boat |
Length: | 20.1 |
Passenger Capacity: | 10 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
20.7′ Bowrider
Boat Type: | Bowrider |
Length: | 20.7′ |
Passenger Capacity: | 7 / 950 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
1780 Phillippi Shores Dr, Sarasota, FL 34231
(941) 527-5404
Members, please click here to view availability (signin required)
2018 Hurricane Deck boat
Boat Type: | Deck Boat |
Length: | 23.5′ |
Passenger Capacity: | 10 / 1550 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 60 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
Boat Type: | Bowrider |
Length: | 22′ |
Passenger Capacity: | 8 / 1300 lbs |
Motor: | 225HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
Boat Type: | Bowrider |
Length: | 21.5′ |
Passenger Capacity: | 8 / 1650 lbs |
Motor: | 150HP 4 Stroke Mercury |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
Boat Type: | Dual Console Bowrider |
Length: | 20′ |
Passenger Capacity: | 8 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 30 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
2019 Tracker Tritoon w/ 115 Mercury Four Stroke
Boat Type: | Tritoon Boat |
Length: | 22′ |
Passenger Capacity: | 9 / 1300 lbs |
Motor: | 115HP 4 Stroke Mercury |
Fuel Capacity: | 30 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
e
Boat Type: | Pontoon Boat |
Length: | 22′ |
Passenger Capacity: | 10 / 1300 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 30 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
Boat Type: | Center Console |
Length: | 21′ |
Passenger Capacity: | 7 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | Yes |
Bimini: | |
Pets: | Yes |
2020 Hurricane Deck Boat
Boat Type: | Deck Boat |
Length: | 23.5′ |
Passenger Capacity: | 10 / 1550 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
Center Console with full bimini
Boat Type: | Center Console |
Length: | 20.6 |
Passenger Capacity: | 6 / 1200 lbs |
Motor: | |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | |
Watersports: | No |
Bimini: | Yes |
Pets: |
Nautic Star Bay Boat with full bimini
Boat Type: | Bay Boat |
Length: | 22′ |
Passenger Capacity: | 6 / 750 lbs |
Motor: | 150 4x Mercury |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: |
(Additional Parking Across the street from restaurant)
Fisherman’s Wharf Marina
465 N Tamiami Trail N, Unit 3
Venice, FL 34285
(941) 586-8533
Members, please click here to view availability (signin required)
Boat Type: | Bowrider |
Length: | 20.5′ |
Passenger Capacity: | 6 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 63 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
Boat Type: | Center Console |
Length: | 21′ |
Passenger Capacity: | 6 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | |
Pets: | Yes |
Boat Type: | Deck Boat |
Length: | 19′ |
Passenger Capacity: | 7 / 1300 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 51 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
Boat Type: | Center Console |
Length: | 23′ |
Passenger Capacity: | 7 / 1300 lbs |
Motor: | 200HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | |
Pets: | Yes |
Boat Type: | Pontoon/Deck Boat |
Length: | 23′ |
Passenger Capacity: | 10 / 1550 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
Boat Type: | Bowrider |
Length: | 19′ |
Passenger Capacity: | 6 / 1025 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 60 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
Boat Type: | Deck Boat |
Length: | 23.7 |
Passenger Capacity: | 12 / 1300 lbs |
Motor: | 200HP 4 Stroke Yamaha |
Fuel Capacity: | 63 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
18′ Center Console Bay Boat
Boat Type: | Bay Boat |
Length: | 18′ |
Passenger Capacity: | 5 / 1025 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
Boat Type: | Center Console |
Length: | 20′ |
Passenger Capacity: | 5 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
20.1′ Deck Boat
Boat Type: | Deck Boat |
Length: | 20.1 |
Passenger Capacity: | 10 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
Walk-around cuddy cabin
Boat Type: | Walk-around Cuddy Cabin |
Length: | 22.5 |
Passenger Capacity: | 4 / 750 lbs |
Motor: | 200HP 4 Stroke Mercury |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | |
Pets: |
Palm Harbor Marina
7080 Placida Rd.
Cape Haze, FL 33946
(Must Text Dockmaster 1 hour Prior To Arrival
@ 941-545-7472)
Members, please click here to view availability (sign-in required)
Great little fishing boat for shallower water, good fuel economy and a nice set up boat with a 115 four stroke Yamaha
Boat Type: | Bowrider |
Length: | 19′ |
Passenger Capacity: | 5 / 1025 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 40 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
Boat Type: | Center Console |
Length: | 19.7′ |
Passenger Capacity: | 6 / 1200 lbs |
Motor: | 140 4X |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | |
Pets: | Yes |
Boat Type: | Dual Console Bowrider |
Length: | 20.5′ |
Passenger Capacity: | 6 / 1300 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 49 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
21′ center console with t-top bimini, loaded with a 150 four stoke Yamaha motor
Boat Type: | Center Console |
Length: | 20.5′ |
Passenger Capacity: | 6 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 51 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
Boat Type: | Deck Boat |
Length: | 19′ |
Passenger Capacity: | 6 / 1025 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 51 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
Dual Console Bowrider
Boat Type: | Bowrider |
Length: | 21.6 |
Passenger Capacity: | 8 / 1500 lbs |
Motor: | 200HP 4 Stroke Suzuki |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
Sweetwater Pontoon
Boat Type: | Pontoon Boat |
Length: | 24′ |
Passenger Capacity: | 12 / 1750 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 24 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
Bennington Pontoon
Boat Type: | Pontoon Boat |
Length: | 21′ |
Passenger Capacity: | 10 / 1450 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 24 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
Boat Type: | Deck Boat |
Length: | 19′ |
Passenger Capacity: | 7 / 1025 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 51 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
© 2025. Waves Boat & Social Club. All rights reserved
Powered by agenity